Products Overview
Flowon for Dataverse consists of four integrated products that together provide a complete no-code development platform.
Architecture Overview
Flowon Project
Unifying container for all artifacts — unit of deployment · version control · sharing
Logic Composer
Declarative Programming
Formulas
Decision Tables
Flows
Events
Schedules
Process Orchestrator
Business Process Mgmt
Stages
Routing
Assignments
KPIs / SLAs
Escalations
API Builder
REST API Generator
CRUD Actions
Queries
Process Actions
OpenAPI
Security
Logic ↔ Process OrchestratorProcess Orchestrator ↔ APILogic ↔ API
Flowon Tools
Deployment Automation - packages, versions, and deploys all artifacts
ExportImportVersionMapDeployDocument
Product Summary
| Product | Purpose | Key Features |
|---|---|---|
| Logic Composer | Declarative programming | Formulas, Decision Tables, Flows, Events |
| Process Orchestrator | Business process management | Stages, Routing, Assignments, Escalations |
| API Builder | REST API generation | CRUD, Queries, Processes, OpenAPI |
| Flowon Tools | Deployment automation | Export, Import, Mapping, Pipelines |
Product Relationships
| Relationship | Description |
|---|---|
| Logic → Process Orchestrator | Process Orchestrator processes use Logic Blocks for calculations, validations, and routing decisions, and Logic Flows for automating logic on the entering and exiting of each stage |
| Logic → API | APIs expose Logic Blocks for form validations and business rules, Flows for executing orchestration logic, and Events for emitting domain and system event instances. |
| Process Orchestrator → API | Process Orchestrator processes can be triggered and controlled via API endpoints |
| All → Flowon Tools | All artifacts are packaged, versioned, and deployed through Flowon Tools |
Logic Composer
The Declarative Programming Engine
Logic Composer is the foundation of the Flowon platform, providing constructs for expressing business logic without code.
Core Constructs
Logic Blocks
Reusable Calculations
Formula · Decision Table · Decision Tree · Validation
Orchestration
Automation Flows
Logic Flow · Logic Recipe · Validation Set
Events & Schedules
Async Automation
Event Definitions · Handlers · Schedules · Service Connections
Key Capabilities
| Capability | Description |
|---|---|
| Formula | Single-expression calculations |
| Decision Table | Rule-based decisions using matrices |
| Decision Tree | Hierarchical nested decisions |
| Validation | Data quality checks |
| Logic Flow | Multi-step automation |
| Logic Recipe | Event-driven triggers |
Process Orchestrator
Enterprise Business Process Management
Process Orchestrator is a full-featured process management engine that transcends native Dataverse BPF limitations.
Why Process Orchestrator?
| Native BPF Limitation | Process Orchestrator Solution |
|---|---|
| Linear stages only | Complex branching and parallel paths |
| Limited automation | Full Logic Flow integration |
| No dynamic routing | Conditional transitions with guards |
| Basic assignments | Role, team, queue, rule-based assignment |
| No escalations | Built-in escalation engine |
| No notifications | Integrated notification system |
Process Architecture
Stage 1
Initial
→
Stage 2
Review
→
Stage 3
Approval
→
Stage 4
Complete
Branch
Rework
Branch
Escalate
Key Capabilities
| Capability | Description |
|---|---|
| Visual Process Designer | Drag-and-drop process modeling |
| Complex Routing | Conditional, parallel, converging paths |
| Stage Automation | Logic Flows on entry/exit |
| Dynamic Assignment | Rules-based work distribution |
| Escalations | Time and condition-based |
| Process Tracing | Complete audit trail |
API Builder
REST API Generator
API Builder eliminates backend development by generating production-ready REST APIs from configuration.
The API Challenge Solved
| Traditional Approach | API Builder |
|---|---|
| Backend developers | Configuration only |
| Weeks of development | Hours to deploy |
| Manual documentation | Auto-generated OpenAPI |
| Custom security code | Declarative policies |
API Structure
API
└── Modules
├── Entities
│ ├── Actions - Create, Read, Update, Delete
│ └── Queries - Single, Multi, Paginated
└── Processes - Global Process Actions
└── Modules
├── Entities
│ ├── Actions - Create, Read, Update, Delete
│ └── Queries - Single, Multi, Paginated
└── Processes - Global Process Actions
Key Capabilities
| Capability | Description |
|---|---|
| Entity Actions | CRUD operations with field mapping |
| Custom Queries | Single, Multi, Paginated |
| Process Actions | Expose Process Orchestrator operations |
| Access Control | Role-based authorization |
| OpenAPI Generation | Automatic Swagger docs |
| API Versioning | Draft, publish, version |
Flowon Tools
Deployment Automation
Flowon Tools brings modern DevOps practices to Dataverse deployment.
Command Reference
| Command | Description |
|---|---|
flowon export | Export artifacts |
flowon import | Import to target |
flowon generate-mappings | Create data maps |
flowon apply-mappings | Apply transformations |
flowon generate-openapi | Generate API docs |
flowon enable-plugins | Activate plugins |
flowon disable-plugins | Deactivate plugins |
flowon increment-solution-version | Bump version |
Data Mapping Types
| Type | Purpose |
|---|---|
| Configuration | Environment variables, URLs, flags |
| Entity | GUID mappings across environments |
| Localized Resource | Multi-language strings |
| Service Connection | External API configurations |